Royal Blue Detail Zip Front Long-Sleeve Rashguard Swim Top
Regular price
$38.10 USD
Regular price
$58.61 USD
Sale price
$38.10 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Detail
•Rashguard swim top detail with contrast panels
•Shelf bra with removable padding cups for better shaping
•Cheape swim bottoms for fashion matching up complement
•Quick-drying compression fabric resists chlorine, suntan creams, and oils
•Protect against those chill winds coming in off the swells with this go-to layer
•Trendy rash guards for women cheaply on Modeshe
Specifications | |||
Style | Active | Occasion | Summer |
Pattern | Patchwork | Package Contents | 1 X Top |
Item Type | Swimwear | Pad | With Padded |
Support | None Steel | Color | Rosy |
Material | 82%Nylon + 18%Spandex | Category | Rash Guards |
Upload Time | 2018-12-3 | Decoration | Zip |
Bikini Size Chart(Inch)
Parts (Inch) |
S | M | L | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.3 | 30.7 | 29.9 | 32.3 | 33.1 | 35.4 |
Under Bust Girth | 0.0 | Adjustable | Adjustable | Adjustable | ||
Waist | 0.0 | Adjustable | Adjustable | Adjustable | ||
Bottoms | 0.0 | Adjustable | Adjustable | Adjustable | ||
Length | 21.9 | Adjustable | 24 | Adjustable | 24.8 | Adjustable |
Elasticity | High elasticity | |||||
Parts (Inch) |
XL | 2XL | 3XL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 36.2 | 38.6 | 39.4 | 41.7 | 43.3 | 45.7 |
Under Bust Girth | Adjustable | Adjustable | Adjustable | |||
Waist | Adjustable | Adjustable | Adjustable | |||
Bottoms | Adjustable | Adjustable | Adjustable | |||
Length | 26.2 | Adjustable | 27 | Adjustable | 28.1 | Adjustable |
Elasticity | High elasticity |



